Please feel free to contact our friendly reception staff with any general enquiry.
Read MoreWe will ask you a set of questions to get to know you!
Step 1: Describe your knowledge of investments:
We will ask you a set of questions to get to know you!
Step 2: When you invest your money, you are:
We will ask you a set of questions to get to know you!
Step 3: If the market lost 25% in the last few months, and your investments
also suffered the same - what would be your first impulse?
We will ask you a set of questions to get to know you!
Step 4: Have you ever invested in shares or mutual funds? If yes, for how many years?
We will ask you a set of questions to get to know you!
Step 5: To obtain a return of more than what you would receive
as a bank fixed deposit, you must take risks.
We will ask you a set of questions to get to know you!
Step 6: How do you react to the idea of investments?
NAV as on 06-08-2025
AUM as on 30-06-2025
Rtn ( Since Inception )
12.73%
Inception Date
Apr 05, 2017
Expense Ratio
0.75%
Fund Status
Open Ended Scheme
Min. Investment
500
Min. Topup
500
Min. SIP Amount
500
Risk Status
very high
Investment Objective : The investment objective of the scheme is to generate long-term capital appreciation by investing in a portfolio of open-ended diversified equity schemes of mutual funds registered with SEBI. There is no assurance that the investment objective of the Scheme will be achieved.
3 and 6 Months returns are absolute
3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | |
---|---|---|---|---|---|---|
Fund | 3.42 | 5.05 | 3.25 | 16.02 | 19.28 | 0.0 |
NIFTY 200 TRI | 2.66 | 5.16 | 2.18 | 15.16 | 20.06 | 13.01 |
Fund of Funds-Domestic-Equity | 4.43 | 4.82 | 4.39 | 15.81 | 20.24 | 14.33 |
Rank within Category | 17 | 7 | 9 | 7 | 5 | |
Number of Funds within Category | 28 | 23 | 20 | 16 | 6 |
Return (%) | ||||||
---|---|---|---|---|---|---|
Scheme Name | AUM (crore) |
Expense Ratio |
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs |
Quantum Equity Fund of Funds - Regular Plan Growth Option | 13.18 | 0.75 | 3.25 | 16.02 | 19.28 | 0.0 |
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | 8.52 | 0.52 | 79.56 | 16.7 | 0.0 | 0.0 |
ICICI Prudential Global Advantage Fund (FOF) - Growth Option | 32.59 | 1.36 | 28.28 | 12.9 | 8.79 | 0.0 |
ICICI Prudential Thematic Advantage Fund (FOF) - Growth | 415.8 | 1.51 | 8.92 | 19.74 | 25.43 | 15.87 |
Aditya Birla Sun Life Multi-Index Fund Of Fund-Regular Growth | 1.92 | 0.57 | 4.42 | 0.0 | 0.0 | 0.0 |
ICICI Prudential India Equity FOF - Growth | 19.09 | 1.24 | 3.99 | 20.77 | 26.71 | 0.0 |
ICICI Prudential Passive Strategy Fund (FOF) - Growth | 20.26 | 0.44 | 3.5 | 17.45 | 21.36 | 12.79 |
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | 10.27 | 0.43 | 3.4 | 12.23 | 0.0 | 0.0 |
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth | 3 | 0.18 | 3.25 | 13.05 | 0.0 | 0.0 |
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option | 23.93 | 0.58 | 0.64 | 14.92 | 0.0 | 0.0 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.0 | 0.0 | 0.0 | -5.61 | 8.25 | 13.62 | 30.39 | -0.91 | 24.87 | 1.87 |
0 | 0 | 0 | 0 | 0 | ||||||
Fund of Funds-Domestic-Equity | - |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.